Heavy Duty 12V-24V 100A-50A Battery Charging Relay Isolator for Truck, RV, Boat Trailer
High power charging relay can be used in many applications such as trailer battery charging.
Contact Form: Normally Open
Type: Electromagnetic Relay
Rated Load: 100A @12V or 50A @ 24V
Sealed for protection
Working Temp: -40C to 85C
Spec Sheet Download
Coil Parameter
Dash numbers | Coil voltage VDC) | Coil resistance (Ω±10%) | Pickup voltage VDC(max.) | Release voltage VDC(min.) | Coil Power | Operate Time | Release Time | |
Rated | Max. | |||||||
12V 1.8w | 12 | 15.6 | 80 | 7.8 | 1.2 | 1.8W | ≤10ms | ≤5ms |
24V 1.8w | 24 | 31.2 | 320 | 15.6 | 2.4 | 1.8W | ||
12V 4.8W | 12 | 15.6 | 30 | 7.8 | 1.2 | 4.8W | ≤10ms | ≤5ms |
24V 4.8W | 24 | 31.2 | 120 | 15.6 | 2.4 | 4.8W |
Operation condition
Insulation | 100MΩ min (at 500VDC) | Item 7 of IEC 60255-5 | |
Dielectric strength | Between contacts | 50Hz 500V | Item 6 of IEC 60255-5 |
Between coil and contacts | 50Hz 500V | Item 6 of IEC 60255-5 | |
Shock resistance | 147m/s² | IEC 68-2-27 Test Ea | |
Vibration resistance | 10-40Hz double amplitude 1.5mm | IEC 68-2-6 Test Fc | |
Terminals strength | 20N | IEC 68-2-21 Test Ua1 | |
Solderability | 235℃±2℃ 3±0.5s | IEC 68-2-20 Test Ta method 1 | |
Ambient temperature | -40℃--85℃ | ||
Relative humidity | 85% (at 40℃) | IEC 68-2-3 Test Ca | |
Mass | 106g |
Contact Data
Contact form | 1A (SPSTNO) |
Contact material | AgSnO2 |
Contact rating | 100A/14VDC |
50A/28VDC | |
Max. Switching voltage | 40VDC |
Max. switching current | 100A |
Max. switching power | 1400W |
Contact resistance | ≤30mΩ Item 4.12 of IEC 61810-7 |
Electrical life | 1*105 Item 4.30 of TEC 61810-7 |
Mechanical life | 1*107 Item 4.31 of TEC 61810-7 |